United State Real Estate Market
S&P/Case-Shiller U.S. National Home Price Index
The S&P/Case–Shiller U.S. National Home Price Index is a composite of single-family home price indices for the nine U.S. Census divisions. It is calculated monthly, using a three-month moving average. The S&P national index is normalized to have a value of 100 in the January 2000.
S&P/Case-Shiller U.S. 20 City Composite Home Price Index
SPCS20R is a composite index of the home price index for 20 major Metropolitan Statistical Areas in the United States. The index is published monthly by Standard & Poor's and uses the Case and Shiller method of a house price index using a modified version of the weighted-repeat sales methodology. This method is able to adjust for the quality of the homes sold, unlike simple indices based on averages.
The following indexes are combined to create the SPCS20R composite index:
Index | Home Price Index description | MSA designation |
---|---|---|
PHXR | Phoenix metropolitan area | Phoenix–Mesa–Scottsdale, AZ |
LXXR | Greater Los Angeles | Los Angeles–Long Beach–Santa Ana, CA |
SDXR | San Diego County, California | San Diego–Carlsbad–San Marcos, CA |
SFXR | San Francisco | San Francisco–Oakland–Fremont, CA |
DNXR | Denver-Aurora Metropolitan Area | Denver–Aurora, CO |
WDXR | Washington Metropolitan Area | Washington–Arlington–Alexandria, DC–VA–MD–WV |
MIXR | South Florida metropolitan area | Miami–Fort Lauderdale–Pompano Beach, FL |
TPXR | Tampa Bay Area | Tampa–St. Petersburg–Clearwater, FL |
ATXR | Atlanta metropolitan area | Atlanta–Sandy Springs–Marietta, GA |
CHXR | Chicago metropolitan area | Chicago–Naperville–Joliet, IL–IN–WI |
BOXR | Greater Boston | Boston–Cambridge–Quincy, MA |
DEXR | Metro Detroit | Detroit–Warren–Livonia, MI |
MNXR | Minneapolis-Saint Paul | Minneapolis–St. Paul–Bloomington, MN–WI |
CRXR | Charlotte metropolitan area | Charlotte-Gastonia-Concord, NC-SC |
LVXR | Las Vegas metropolitan area | Las Vegas–Paradise, NV MSA |
NYXR | New York metropolitan area | New York–Northern New Jersey–Long Island, NY–NJ–PA |
CEXR | Greater Cleveland | Cleveland–Elyria–Mentor, OH |
POXR | Portland metropolitan area | Portland–Vancouver–Beaverton, OR–WA |
DAXR | Dallas–Fort Worth metroplex | Dallas–Fort Worth–Arlington, TX |
SEXR | Seattle metropolitan area | Seattle–Tacoma–Bellevue, WA |
We also have individual data for the four major metropolitan areas in Texas.