Real Estate Market of Greater Austin, Texas
Austin-Round Rock Metro Monthly Update
Current Market Condition for Austin-Round Rock Metro
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $311300 | -0.16% | 5.7% |
% Listings Reduced | 16.01% | 1.92% | 0.46% |
Median Price/Sqft | $163 | 0% | 5.84% |
Median Price Cut % | 1.85% | -0.03% | -0.19% |
Median Rent | $1742 | 0.29% | 2.71% |
Median Rent/Sqft | $1 | 0.2% | 1.83% |
Austin City Sub Market
Current Market Condition for Austin
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $368600 | 0.03% | 6.5% |
% Listings Reduced | 13.85% | 2.23% | -1.73% |
Median Price/Sqft | $212 | 0.47% | 8.16% |
Median Price Cut % | 2.08% | 0.02% | -0.27% |
Median Rent | $1859 | 0.38% | 3.28% |
Median Rent/Sqft | $1.204 | 0.33% | 2.56% |
Round Rock City Sub Market
Current Market Condition for Round Rock
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $278600 | -0.36% | 5.13% |
% Listings Reduced | 13.52% | -0.88% | -1.64% |
Median Price/Sqft | $133 | 0% | 6.4% |
Median Price Cut % | 1.96% | 0.06% | 0.23% |
Median Rent | $1696 | 0.36% | 1.98% |
Median Rent/Sqft | $0.81 | 0.25% | 1.5% |
Cedar Park City Sub Market
Current Market Condition for Cedar Park
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $288600 | 0.03% | 2.7% |
% Listings Reduced | 8.22% | 0.1% | -7.55% |
Median Price/Sqft | $140 | 0% | 4.48% |
Median Price Cut % | 1.79% | 0.43% | -0.06% |
Median Rent | $1708 | 0.53% | 1.01% |
Median Rent/Sqft | $0.826 | 0.49% | 1.72% |
Dripping Springs City Sub Market
Current Market Condition for Dripping Springs
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $454700 | 0.26% | 0.51% |
% Listings Reduced | 13.39% | -1.1% | -3.52% |
Median Price/Sqft | $198 | 0% | 2.59% |
Median Price Cut % | 1.22% | -1.17% | -1.38% |
Median Rent | $2193 | 0% | -0.18% |
Median Rent/Sqft | $1.028 | 0% | -1.34% |
Bee Cave City Sub Market
Current Market Condition for Bee Cave
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $544300 | 1.53% | 7.59% |
% Listings Reduced | 23.94% | 14.99% | -1.06% |
Median Price/Sqft | $183 | 0% | 5.17% |
Median Price Cut % | 2.46% | 0.23% | 0.15% |
Median Rent | $3112 | 0.42% | -1.77% |
Median Rent/Sqft | $1.006 | 0.2% | 1.62% |
Pflugerville City Sub Market
Current Market Condition for Pflugerville
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $251700 | 0.28% | 3.79% |
% Listings Reduced | 17.98% | 4.62% | 0.81% |
Median Price/Sqft | $129 | 0% | 5.74% |
Median Price Cut % | 1.57% | -0.35% | 0.04% |
Median Rent | $1646 | 0.3% | 1.86% |
Median Rent/Sqft | $0.848 | 0% | 1.68% |
Lakeway City Sub Market
Current Market Condition for Lakeway
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $457500 | 0.68% | 6.77% |
% Listings Reduced | 20.99% | 5.77% | 2.13% |
Median Price/Sqft | $183 | 0.55% | 8.93% |
Median Price Cut % | 1.94% | -0.25% | 0.09% |
Median Rent | $2586 | -0.08% | 2.01% |
Median Rent/Sqft | $1.02 | 0.2% | 1.59% |
Manor City Sub Market
Current Market Condition for Manor
Update Time: March, 2021
Spec | Current | M2M | YOY |
---|
Median Home Price | $211500 | 0.19% | 6.82% |
Median Price/Sqft | $130 | 0% | 7.44% |
Median Rent | $1490 | 0.2% | 3.04% |
Median Rent/Sqft | $0.92 | 0.22% | 3.14% |
Austin Community Neighborhood Submarket