Population Data of Austin, Texas
Austin's 2016 population is about 931,830, but its 5-county metropolitan area has more 2 million people. Austin has around 3,358.32 people per square mile. Compared with other major metros, Austin is still a young city and there is significant room to grow. In 2016, Austin was the 4th largest city in Texas and the 11th largest in the United States, up from 13th at the last census. Austin is one of the fastest-growing cities in the country now, with a population growth rate of almost 3%.
Austin Demographics
According to the Census, the composition of Austin was:
Race Composition | 2010 | 1990 | 1970 | 1950 |
---|---|---|---|---|
White: | 68.3% | 70.6% | 87.2% | 86.6% |
(non-Hispanic): | 48.7% | 61.7% | 73.4% | N/A |
Hispanic or Latino: | 35.1% | 23.0% | 14.5% | N/A |
African American: | 8.1% | 12.4% | 11.8% | 13.3% |
Asian | 6.3% | 3.0% | 0.2% | 0.1% |
Over the years, Asians and Hispanic population are steadily increasing. While white population has declined, it is still the dominant race in Austin. African American population is on a declining trend.
Growth Chart
Year | Population | Annual Growth |
---|---|---|
2017 | 950,715 | 1.3% |
2016 | 938,200 | 2% |
2015 | 919,974 | 2.1% |
2014 | 900,621 | 2.9% |
2013 | 874,910 | 2.4% |
2012 | 854,350 | 3.1% |
2011 | 828,700 | 2.8% |
2010 | 806,463 | 2.1% |
2000 | 656,562 | 3.5% |
1990 | 465,622 | 3% |
1980 | 345,890 | 3.2% |
1970 | 253,539 | 3.1% |
1960 | 186,545 | 3.5% |
1950 | 132,459 | 4.2% |
1940 | 87,930 | 5.2% |
1930 | 53,120 | 4.3% |
1920 | 34,876 | 1.6% |
1910 | 29,860 | 3% |
1900 | 22,258 | 4.3% |
1890 | 14,575 | 2.8% |
1880 | 11,013 | 9.5% |
1870 | 4,428 | 2.4% |
Age Group
Median Age: Total: 32.7, Male: 32.4, Female: 33
Renters vs Owners
Austin Renter vs Owners
Rate of Homeownership: 45.3%